Financial Information

Financial Highlight

Financial Details

Quarterly : 2023

3M 6M 9M 2023
Profit & Loss (Million Baht)
Services Revenue 1,225 1,225
Total Services Revenue 1,256 1,256
Cost of Services 1,027 1,027
EBITDA 356 356
EBIT 114 114
Net Profit 54 54
Financial Position (Million Baht)
Total Assets 8,782 8,782
      Current Assets 1,793 1,793
      Non-Current Assets 6,988 6,988
Total Liabilities 5,853 5,853
      Current Liabilities 3,003 3,003
      Non-Current Liabilities 2,850 2,850
Shareholders’ Equity 2,928 2,928
Financial Ratios
Asset Performance
Asset Turnover (times) 0.60 0.60
Gross Profit Margin (%) 16.20% 16.20%
EBITDA Margin (%) 29.09% 29.09%
EBIT Margin (%) 9.27% 9.27%
Net Profit Margin (%) 4.30% 4.30%
Return on Equity (%) 5.27% 5.27%
Return on Assets (%) 1.73% 1.73%
Stock Data
Earning per share (Baht/share) 0.05 0.05
Authorized Capital (M baht) 1,149 1,149
Paid-up Capital (M baht) 1,149 1,149

Yearly

2015 2016 2017 2018 2019 2020 2021 2022
Profit & Loss (Million Baht)
Services Revenue 1,868 2,891 3,154 3,567 4,690 4,726 4,712 5,158
Total Services Revenue 1,873 2,911 3,186 3,624 4,773 4,776 4,803 5,238
Cost of Services 1,378 2,063 2,322 3,445 4,040 3,740 3,769 4,390
EBITDA 683 1,169 1,183 904 1,562 1,647 1,604 1,494
EBIT 211 558 572 (132) (384) 544 594 553
Net Profit 89 323 360 (285) (1) 241 351 308
Financial Position (Million Baht)
Total Assets 4,489 6,004 10,241 11,987 11,106 10,017 9,210 8,870
Current Assets 919 2,255 1,990 2,304 2,065 1,739 1,541 1,603
Non-Current Assets 3,570 3,749 8,251 9,683 9,041 8,278 7,669 7,267
Total Liabilities 3,749 3,753 7,663 9,821 8,941 7,604 6,552 5,995
Current Liabilities 1,690 1,960 3,807 4,215 3,555 2,927 3,279 3,064
Non-Current Liabilities 2,059 1,794 3,855 5,606 5,386 4,677 3,273 2,932
Shareholders’ Equity 740 2,251 2,578 2,166 2,166 2,412 2,658 2,874
Financial Ratios
Asset Performance
Asset Turnover (times) 0.52 0.55 0.39 0.33 0.41 0.45 0.50 0.58
Gross Profit Margin (%) 26.23% 28.64% 26.38% 3.41% 13.86% 20.86% 20.03% 14.89%
EBITDA Margin (%) 36.58% 40.44% 37.50% 25.33% 33.32% 34.85% 34.04% 28.96%
EBIT Margin (%) 11.31% 19.29% 18.14% (3.71%) (8.19%) 11.52% 12.61% 10.72%
Net Profit Margin (%) 4.74% 11.08% 11.30% (7.85%) (0.02%) 5.05% 7.30% 5.88%
Return on Equity (%) 15.73% 21.58% 14.91% (12.00%) (0.05%) 10.53% 13.83% 11.06%
Return on Assets (%) 2.45% 6.15% 4.43% (2.56%) (0.01%) 2.28% 3.65% 3.41%
Stock Data
Earning per share (Baht/share) 0.12 0.39 0.32 (0.25) (0.00) 0.21 0.31 0.27
Authorized Capital (M baht) 1,000 1,500 1,500 1,500 1,150 1,150 1,150 1,149
Paid-up Capital (M baht) 750 1,130 1,130 1,130 1,139 1,141 1,149 1,149

Financial Details