Financial Information

Financial Highlight

Financial Details

Quarterly : 2022

3M 6M 9M 2022
Profit & Loss (Million Baht)
Services Revenue 1,230 2,488 3,653  3,653
Total Services Revenue 1,240 2,524 3,712 3,712
Cost of Services 905 1,987 3,095 3,095
EBITDA 511 893 1,138 1,138
EBIT 268 403 410 410
Net Profit 209 282 234 234
Financial Position (Million Baht)
Total Assets 9,539 9,187 8,976 8,976
      Current Assets 1,615 1,479 1,426 1,426
      Non-Current Assets 7,924 7,708 7,550  7,550
Total Liabilities 6,672 6,338 6,176 6,176
      Current Liabilities 3,681 3,001 2,989 2,989
      Non-Current Liabilities 2,991 3,337 3,187 3,187
Shareholders’ Equity 2,867 2,849 2,800 2,800
Financial Ratios
Asset Performance
Asset Turnover (times) 0.51 0.53 0.56 0.56
Gross Profit Margin (%) 26.47% 20.14% 15.28% 15.28%
EBITDA Margin (%) 41.54% 35.89% 31.17% 31.17%
EBIT Margin (%) 21.80% 16.18% 11.22% 11.22%
Net Profit Margin (%) 16.85% 11.18% 6.30%  6.30%
Return on Equity (%) (11.61%) (12.09%) (9.53%) (9.53%)
Return on Assets (%) (3.42%) (3.69%) (2.89%) (2.89%)
Stock Data
Earning per share (Baht/share) 0.18 0.25 0.20 0.20
Authorized Capital (M baht) 1,150 1,149 1,149 1,149
Paid-up Capital (M baht) 1,149 1,149 1,149 1,149

Yearly

2015 2016 2017 2018 2019 2020 2021 2022
Profit & Loss (Million Baht)
Services Revenue 1,868 2,891 3,154 3,567 4,690 4,726 4,712 5,158
Total Services Revenue 1,873 2,911 3,186 3,624 4,773 4,776 4,803 5,238
Cost of Services 1,378 2,063 2,322 3,445 4,040 3,740 3,769 4,390
EBITDA 683 1,169 1,183 904 1,562 1,647 1,604 1,494
EBIT 211 558 572 (132) (384) 544 594 553
Net Profit 89 323 360 (285) (1) 241 351 308
Financial Position (Million Baht)
Total Assets 4,489 6,004 10,241 11,987 11,106 10,017 9,210 8,870
Current Assets 919 2,255 1,990 2,304 2,065 1,739 1,541 1,603
Non-Current Assets 3,570 3,749 8,251 9,683 9,041 8,278 7,669 7,267
Total Liabilities 3,749 3,753 7,663 9,821 8,941 7,604 6,552 5,995
Current Liabilities 1,690 1,960 3,807 4,215 3,555 2,927 3,279 3,064
Non-Current Liabilities 2,059 1,794 3,855 5,606 5,386 4,677 3,273 2,932
Shareholders’ Equity 740 2,251 2,578 2,166 2,166 2,412 2,658 2,874
Financial Ratios
Asset Performance
Asset Turnover (times) 0.52 0.55 0.39 0.33 0.41 0.45 0.50 0.58
Gross Profit Margin (%) 26.23% 28.64% 26.38% 3.41% 13.86% 20.86% 20.03% 14.89%
EBITDA Margin (%) 36.58% 40.44% 37.50% 25.33% 33.32% 34.85% 34.04% 28.96%
EBIT Margin (%) 11.31% 19.29% 18.14% (3.71%) (8.19%) 11.52% 12.61% 10.72%
Net Profit Margin (%) 4.74% 11.08% 11.30% (7.85%) (0.02%) 5.05% 7.30% 5.88%
Return on Equity (%) 15.73% 21.58% 14.91% (12.00%) (0.05%) 10.53% 13.83% 11.06%
Return on Assets (%) 2.45% 6.15% 4.43% (2.56%) (0.01%) 2.28% 3.65% 3.41%
Stock Data
Earning per share (Baht/share) 0.12 0.39 0.32 (0.25) (0.00) 0.21 0.31 0.27
Authorized Capital (M baht) 1,000 1,500 1,500 1,500 1,150 1,150 1,150 1,149
Paid-up Capital (M baht) 750 1,130 1,130 1,130 1,139 1,141 1,149 1,149

Financial Details